Business and Industry 
We are pleased to welcome inquiries from industry about ways in which our teaching and research can benefit industry members, and we are always happy to discuss new partnerships with industry groups, student work placements and other ways in which we can collaborate to solve civil, structural, mining and water engineering problems, and contribute to the engineering profession.
Please browse our website to see what we are teaching and researching. Contact our Business Development Manager, Dr Michael Rumsewicz on 0417139030 or any of our staff with your ideas, suggestions or questions.
Simply add your details to the Work Experience Directory to indicate your willingness to provide opportunities for our students in their specialist fields.
There are three main reseach groups in the School. Each group is interested in working with business and industry on engineering problems or to assist companies to take advantage of their engineering strengths when positioning themselves in the market.
| Year | Project | Co-Investigators | Funding Body | Amount |
| 2010-2012 | Inferring hydrologic model structure using Bayesian Total Error Analysis | Kavetski, Kuczera, Thyer, Franks | ARC Discovery | $618k |
| 2010-2011 | UoA eWater Project | Dandy, Maier, Thyer | eWater | $254k |
| 2010-2013 | An integrated modelling approach for the efficient management of irrigated landscapes | Kuczera, Kavetski, Thyer, Franks, Selle, Githui, Thayalakumaran | ARC Linkage – DPI(Vic) | $185k |
| 2010-2012 | Adapting Bayesian Total Error Analysis to River Systems Modelling | Kuczera, Thyer, Kavetski | CSIRO | $200k |
| 2010-2011 | Supply of Bayesian Total Error Analysis | Kuczera, Thyer, Kavetski | BOM | $125k |
| 2010-2012 | A new flood design methodology for a variable and changing climate | Lambert, Kuczera, Thyer, Metcalfe | ARC Discovery | $325k |
| 2010-2011 | Improving flood forecasting via robust handling of data and model uncertainties in hydrologic predictions | Thyer, Kavetski, Kuczera, Franks, Renard, Andreassian, Perrin, Lang, Sauquet | International Science Linkages | $20k |
| 2008-2010 | Urban Water Systems Project | Kuczera, Thyer, Rodriguez, Kavetski | eWater CRC | $1,124k |
| 2007-2009 | A stochastic space-time model of rainfall fields in large heterogeneous regions | Lambert, Metcalfe, Kuczera, Thyer | ARC Discovery | $345k |
| 2007-2009 | Efficient and Robust Prediction at Ungauged Catchments | Kuczera, Thyer, Franks, | ARC Discovery | $180k |
| 2006-2007 | Innovative WSUD intervention strategies | Coombes, Thyer, Kuczera, Rodriguez | eWater CRC | $321k |
| 2006-2007 | Total error framework for model calibration | Kuczera, Coombes, Thyer | eWater CRC | $562k |
| 2006-2009 | A Bayesian Hierarchical Approach for Simulating Multi-time scale Hydrological Variability for Water Resources Planning | Thyer, Kuczera, Franks, Lambert, Metcalfe and Berghout. | ARC Linkage with Hunter Water Corporation | $117k |
| Total (successful) | $3,767k |
